
2022 Klondike Kate: Tina Hacker
On January 12 Tina Hacker was crowned Klondike Kate 2022!
Past Klondike Kate Winners
*Indicates current member of Royal Order of Klondike Kates
Year | Klondike Kate |
---|---|
2020/21 | Shelley Woods Pabst* |
2019 | Sheryl Williams* |
2018 | Natalia Hemingway* |
2017 | Kristen Oster* |
2016 | Theresa McConnon |
2015 | Shelley Brown* |
2014 | Kathy Rustin* |
2013 | Anita Mack* |
2012 | Peggy Sweeney-Junkin* |
2011 | Anita McColley* |
2010 | Suzanne Leisman |
2009 | Darci Strutt-McQuiston* |
2008 | Audra Weir* |
2007 | Darice Koepke* |
2006 | Britt Tany Wells* |
2005 | Paula Berends* |
2004 | Kari Shaff |
2003 | Kim Tsoukalas* |
2002 | Eileen “Dolly” Sparber* |
2001 | Wendy Miller* |
2000 | Judy Nelson* |
1999 | Barb Yozamp |
1998 | Renee Jackson |
1997 | Shar Salisbury* |
1996 | Phyllis Chickett* |
1995 | Barbara Sorensen* |
1994 | Linda Underhill |
1993 | Lois Laurie* |
1992 | Liz Manbeck* |
1991 | Patty Palodichuk |
1990 | Celeste Gagliardi (deceased) |
1989 | Cyndy Jones Cheyne (deceased) |
1988 | Nancy Fishback Hottinger |
1987 | Nancy Bauer Moshier |
1986 | Dianne Pine (deceased) |
1985 | Connie Crowell |
1984 | Jeannie Cummings |
1983 | Patti Leivermann (deceased) |
1982 | Scottie McFarland |
1981 | Pat Videen (deceased) |
1980 | Trish Stefanson (deceased) |
1979 | Dianna Weber |
1978 | Claudette Rieschl (deceased) |
1977 | Sandy Kuball Wylie (deceased) |
1976 | Billie Jean Morseth (deceased) |
1975 | Sherri Kay Stetzer |
1974 | Dorothy Freyberger (deceased) |
1973 | Shirley Lloyd Jones (deceased) |
1972 | Shirley Gustafson (deceased) |
1971 | Carol Carney |
Annual Klondike Kate Contest